Food and Agriculture
TC Member Activity - Food
TC Member Activity - Agriculture
Technical Committee : Food and AgricultureTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 001 | Cereals and pulses | Active |
KEBS/TC 002 | Horticultural Fresh Produce | Active |
KEBS/TC 003 | Tea | Active |
KEBS/TC 004 | Coffee | Active |
KEBS/TC 005 | Animal Feeds | Active |
KEBS/TC 006 | Edible nuts and Seeds | Active |
KEBS/TC 007 | Propagation Materials | Active |
KEBS/TC 008 | Tubers and tuber products | Active |
KEBS/TC 009 | Organic Farming and Organic products | Active |
KEBS/TC 010 | Fertilizers and Soil Conditioners | Active |
KEBS/TC 011 | Tobacco and Tobacco Products | Active |
KEBS/TC 012 | Phytosanitary Measures | Active |
KEBS/TC 013 | Processed Cereals and Pulses | Active |
KEBS/TC 014 | Processed Fruits and Vegetables | Active |
KEBS/TC 015 | Milk and Milk products | Active |
KEBS/TC 016 | Meat and Poultry Products | Active |
KEBS/TC 017 | Fish and Fishery Products | Active |
KEBS/TC 018 | Food Hygiene | Active |
KEBS/TC 019 | Sugar and Sugar products | Active |
KEBS/TC 020 | Food labelling | Active |
KEBS/TC 021 | Drinking water | Active |
KEBS/TC 022 | Food additives | Active |
KEBS/TC 023 | Alcoholic Beverages | Active |
KEBS/TC 024 | Spices, Culinary herbs, and Condiments | Active |
KEBS/TC 025 | Edible Fats and Oils | Active |
KEBS/TC 026 | Sensory analysis | Active |
KEBS/TC 027 | Cocoa and Cocoa products | Active |
KEBS/TC 028 | Apiculture Products | Active |
KEBS/TC 029 | Nutrition and foods for special dietary use | Active |
KEBS/TC 030 | Biotechnology | Active |
KEBS/TC 031 | Water based flavoured drinks and ices | Active |
KEBS/TC 032 | Veterinary drug residues and antimicrobial resistance in food | Active |
KEBS/TC 170 | Herbal Drinks | Active |
KEBS/TC 174 | Savoury Snacks | Active |
Chemical
Technical Committee : ChemicalTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 033 | Adhesives and Resins | Active |
KEBS/TC 034 | Paints and Allied Products | Active |
KEBS/TC 035 | Surface Active Agents | Active |
KEBS/TC 036 | Paper and Paper Products | Active |
KEBS/TC 037 | Photography | Active |
KEBS/TC 038 | Rubber and Rubber Products | Active |
KEBS/TC 039 | Graphical Technology | Active |
KEBS/TC 040 | Writing Aids | Active |
KEBS/TC 041 | Mining | Active |
KEBS/TC 042 | Water Quality | Active |
KEBS/TC 043 | Air Quality | Active |
KEBS/TC 044 | Soil Quality | Active |
KEBS/TC 045 | Clean Rooms and Associated Environment | Active |
KEBS/TC 046 | Petroleum and Petroleum Products | Active |
KEBS/TC 047 | Polishes and Waxes | Active |
KEBS/TC 048 | Industrial Solvents and Chemicals | Active |
KEBS/TC 049 | Disinfectants and Bleaches | Active |
KEBS/TC 050 | Plastics | Active |
KEBS/TC 051 | Ceramics | Active |
KEBS/TC 052 | Glass, laboratory glassware and related apparatus | Active |
KEBS/TC 053 | Packaging | Active |
KEBS/TC 054 | Highway Control Materials | Active |
KEBS/TC 055 | Gases | Active |
KEBS/TC 056 | Wastes | Active |
KEBS/TC 057 | Mattresses | Active |
KEBS/TC 058 | Refrigerants and refrigeration lubricants | Active |
KEBS/TC 059 | Household products | Active |
KEBS/TC 060 | Pesticides | Active |
KEBS/TC 062 | Commercial explosives and pyrotechnics | Active |
KEBS/TC 063 | Transport of dangerous goods | Active |
Textile and Leather
TC Member Activity - Textile & Leather
Technical Committee : Textile and LeatherTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 064 | Fibres and Yarns | Active |
KEBS/TC 065 | Dyestuffs, Chemicals, Auxilliaries and Finishing in Textiles | Active |
KEBS/TC 066 | Hard fibres and related products | Active |
KEBS/TC 067 | Fabrics ? Knitted , Woven , Non-woven | Active |
KEBS/TC 069 | Towels, medical and hygienic textile products | Active |
KEBS/TC 070 | Ready made garments | Active |
KEBS/TC 072 | Textile floor coverings and furnishings | Active |
KEBS/TC 073 | Textile machinery and allied accessories | Active |
KEBS/TC 074 | Geosynthetics | Active |
KEBS/TC 075 | Leather and leather products | Active |
KEBS/TC 076 | Hand Made Textile Products | Active |
Civil
Technical Committee : CivilTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 077 | Cements and Lime | Active |
KEBS/TC 078 | Concrete and concrete products | Active |
KEBS/TC 079 | Steel | Active |
KEBS/TC 080 | Timber and timber products | Active |
KEBS/TC 081 | Roads and road furniture | Active |
KEBS/TC 082 | Geotechnics | Active |
KEBS/TC 083 | Refractories | Active |
KEBS/TC 084 | Plywood and boards | Active |
KEBS/TC 131 | Clay and clay products | Active |
KEBS/TC 133 | Masonry and natural stones | Active |
KEBS/TC 134 | Construction technology | Active |
KEBS/TC 135 | Sanitation and water treatment | Active |
KEBS/TC 173 | Eurocode | Active |
KEBS/TC 196 | Bamboo and Rattan | Active |
Electrotechnical Engineering
TC Member Activity - Electrotechnical Engineering
Technical Committee : Electrotechnical EngineeringTC NUMBER | TITLE | STATUS |
---|
KEBS/POL 001 | Kenya National Committee of IEC (KNCIEC) | Active |
KEBS/TC 085 | Electric Lamps and Wiring Accessories | Active |
KEBS/TC 086 | Switchgear and distribution equipment | Active |
KEBS/TC 087 | Extra-low Voltage Equipment | Active |
KEBS/TC 088 | Cables and Conductors | Active |
KEBS/TC 089 | Communication equipment and Systems | Active |
KEBS/TC 090 | Electrical Tools and Appliances | Active |
KEBS/TC 091 | Electrical installations and Distribution systems | Active |
KEBS/TC 092 | Renewable Energy and Energy Managemnet | Active |
KEBS/TC 092/SC 01 | Biogas | Active |
KEBS/TC 092/SC 02 | Solar and Wind Technologies | Active |
KEBS/TC 092/SC 03 | Hydropower | Active |
KEBS/TC 092/SC 04 | Energy Management | Active |
KEBS/TC 092/SC 05 | Bioenergy | Active |
KEBS/TC 093 | IT Security techniques | Active |
KEBS/TC 094 | Software Engineering, IT service management and IT governance | Active |
KEBS/TC 096 | Informatics Applications | Active |
KEBS/TC 098 | Information Technology for Learning, Education and Training | Active |
KEBS/TC 099 | Telecommunications and information exchange between systems | Active |
KEBS/TC 100 | Electronic Cards, Personal Identification and Biometrics | Active |
KEBS/TC 162 | E-Government interoperability | Active |
KEBS/TC 168 | Geographic Information / Geomatics | Active |
KEBS/TC 199 | Electric Mobility | Active |
Metrolgy
Technical Committee : MetrologyTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 103 | Mechanics, Acoustics and Dimensional Metrology | Active |
KEBS/TC 104 | Thermodynamics, Photometry, Optics and Photonics. | Active |
KEBS/TC 105 | Instrumentation and Calibration Coordination | Active |
KEBS/TC 106 | Dosimetry, radiometry and non-destructive metrology | Active |
Mechanical Engineering
Technical Committee : Mechanical EngineeringTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 107 | Freight containers | Active |
KEBS/TC 108 | Plastic Pipes, Fittings and Valves | Active |
KEBS/TC 109 | Cutlery and table hollow-ware | Active |
KEBS/TC 110 | Boilers and pressure vessels | Active |
KEBS/TC 111 | Basic engineering | Active |
KEBS/TC 112 | Containers and tanks | Active |
KEBS/TC 113 | Welding and allied processes | Active |
KEBS/TC 114 | Wire and wire products | Active |
KEBS/TC 114/SC 01 | Steel wire ropes | Active |
KEBS/TC 115 | Ships and marine technology | Active |
KEBS/TC 116 | Lifts and escalators | Active |
KEBS/TC 117 | Liquefied petroleum gas installations | Active |
KEBS/TC 118 | Petroleum tanks and installations | Active |
KEBS/TC 119 | Iron mongery and builders hardware | Active |
KEBS/TC 120 | Small tools | Active |
KEBS/TC 121 | Steel and aluminium products and metallugy | Active |
KEBS/TC 122 | Road vehicles | Active |
KEBS/TC 123 | Tyres, rims and valves | Active |
KEBS/TC 124 | Tractors and machinery for agriculture and forestry | Active |
KEBS/TC 125 | Metal pipes and metallic fittings | Active |
KEBS/TC 126 | Appropriate technology | Active |
KEBS/TC 127 | Cranes and Industrial trucks | Active |
KEBS/TC 128 | Cycles | Active |
KEBS/TC 129 | Equipments for fire fighting and Fire protection | Active |
KEBS/TC 130 | Aircrafts | Active |
KEBS/TC 132 | Assistive products for persons with disabilities | Active |
KEBS/TC 172 | Refrigeration and Air conditioning | Active |
Service
TC Members - Services
Technical Committee : ServicesTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 136 | Hospital Equipment, Medical devices, Instruments and related tools | Active |
KEBS/TC 137 | Dentistry and oral Hygien | Active |
KEBS/TC 138 | Non-systemic Contraceptives and STI barrier prophylactics | Active |
KEBS/TC 139 | Pharmaceuticals and alternative medicines | Active |
KEBS/TC 140 | Beauty Services | Active |
KEBS/TC 141 | Veterinary Services | Active |
KEBS/TC 142 | Health informatics | Active |
KEBS/TC 143 | Health and Safety | Active |
KEBS/TC 144 | Disaster Management | Active |
KEBS/TC 145 | Acoustics and Noise Pollution Abatement Management | Active |
KEBS/TC 148 | Library Information and Publishing | Active |
KEBS/TC 150 | Social Responsibility | Active |
KEBS/TC 150/WG 1 | Agrifoods Social Responsibility | Active |
KEBS/TC 151 | Facilities Management | Active |
KEBS/TC 152 | Sports and Related Equipments | Active |
KEBS/TC 153 | Safety of Toys | Active |
KEBS/TC 154 | Quality Management and Quality Assurarnce | Active |
KEBS/TC 155 | Conformity Assessment | Active |
KEBS/TC 156 | Environmental Management Systems | Active |
KEBS/TC 156/SC 01 | Bulk Water Services | Active |
KEBS/TC 156/SC 02 | Sewage Services | Active |
KEBS/TC 157 | Refuse Disposal Services | Active |
KEBS/TC 158 | Statistical Methods and Basic Measurement | Active |
KEBS/TC 159 | Graphical Symbols | Active |
KEBS/TC 160 | Consumer and Related Services | Active |
KEBS/TC 161 | Accounting services | Active |
KEBS/TC 164 | Nutrition and Health Services | Active |
KEBS/TC 166 | Human Resource Management Services | Active |
KEBS/TC 167 | Furniture | Active |
KEBS/TC 169 | Sustainable Cities And Communities | Active |
KEBS/TC 171 | Natural Products and Services | Active |
KEBS/TC 175 | Clinical Laboratory and in Vitro Diagnostic Test Systems | Active |
KEBS/TC 176 | Alternative Medicines and related Services | Active |
KEBS/TC 177 | Occupational Health and Safety | Active |
KEBS/TC 178 | Higher Education Services | Active |
KEBS/TC 179 | Basic Education Services | Active |
KEBS/TC 180 | Special education services | Active |
KEBS/TC 181 | Early Childhood care and education services | Active |
KEBS/TC 182 | Tertiary Education Services | Active |
KEBS/TC 183 | Intellectual Property Services | Active |
KEBS/TC 184 | Media and Publicity | Active |
KEBS/TC 185 | Tour Guide Services and Travel Agencies | Active |
KEBS/TC 186 | Sports Tourism | Active |
KEBS/TC 187 | Tourism and Accommodation | Active |
KEBS/TC 188 | Cultural Heritage | Active |
KEBS/TC 189 | Tourist Information Services | Active |
KEBS/TC 190 | Beaches | Active |
KEBS/TC 191 | Training of Tourism Schools, Service providers and personnel | Active |
KEBS/TC 192 | Eco. Tourism | Active |
KEBS/TC 193 | Fire Safety services | Active |
KEBS/TC 194 | Records and Archives management | Active |
KEBS/TC 195 | Distibution Services | Active |
KEBS/TC 197 | Marketing services | Active |
Trade Affairs
Technical Committee : Trade affairsTC NUMBER | TITLE | STATUS |
---|
KEBS/TC 163 | Cosmetics and related products | Active |
KEBS/TC 147 | Banking and other related Financial Services | Active |
KEBS/TC 165 | Securities and other Related Financial Instruments | Active |