Sn. No. | Auditor Reg. No. | Auditor Name | MS Approved to audit *(see note below) |
---|---|---|---|
2 | KEBS/PC/1 | Purity Wangui | QMS, FSMS, EMS, ISMS, OHSMS, KMS, EnMS, BCMS, FSSC V5.1 |
3 | KEBS/PC/2 | Caroline Outa | QMS, EMS, OHSMS |
4 | KEBS/PC/3 | Beatrice A. Opiyo | FSMS, FSSC V5.1, EnMS, OHSMS |
5 | KEBS/PC/4 | Charles Maru | QMS, ISMS, KMS, BCMS |
6 | KEBS/PC/5 | Roselyn Makau | QMS, FSMS, ISMS, KMS, OHSMS, BCMS |
7 | KEBS/PC/7 | Isabella Lunani | QMS, EMS, OHSMS, ISMS, KMS, EnMS, BCMS |
8 | KEBS/PC/21 | Isaac Muriithi | QMS, BCMS |
9 | KEBS/PC/26 | Vincent Cheruiyot | QMS |
10 | KEBS/PC/34 | Peter Ndisi | QMS, FSMS, RTSMS |
11 | KEBS/PC/37 | Joan Makhanu | QMS, EMS, OHSMS, EnMS |
12 | KEBS/PC/44 | Florence Kisulu | QMS, ISMS, KMS, OHSMS, BCMS |
13 | KEBS/PC/45 | David Kasyoki | QMS, ISMS, KMS, BCMS |
14 | KEBS/PC/54 | Florence Ouma | QMS, FSMS |
15 | KEBS/PC/55 | Rose Uzel | QMS, FSMS, ISMS, KMS, BCMS, FSSC V5.1 |
16 | KEBS/PC/62 | Henry Obonyo | QMS |
17 | KEBS/PC/67 | Grace Wamai | QMS |
18 | KEBS/PC/70 | Anthony Maritim | QMS, ISMS, KMS, BCMS |
19 | KEBS/PC/72 | Cyrus Mwangi | QMS, EMS |
20 | KEBS/PC/76 | Ashiembi Seruya | FSMS |
21 | KEBS/PC/84 | Schola Makau | QMS, ISMS, KMS, BCMS |
22 | KEBS/PC/87 | Mutuma Muthuri | QMS, RTSMS |
23 | KEBS/PC/90 | Naomi Kitur | QMS, FSMS, FSSC V5.1 |
24 | KEBS/PC/93 | Boniface Mbithi | QMS, OHSMS |
25 | KEBS/PC/94 | Joyce Mokamba | QMS, ISMS, KMS, OHSMS, BCMS |
26 | KEBS/PC/96 | Everlyne Mirembo | QMS, RTSMS, BCMS, OHSMS, ISMS |
27 | KEBS/PC/98 | Wilson Kosgey | QMS, BCMS |
28 | KEBS/PC/104 | John Mandi | QMS, EMS, OHSMS, ISMS, KMS, EnMS, BCMS, FSSC V5.1 |
29 | KEBS/PC/105 | James I. Mwangi | FSMS, FSSC V5.1 |
30 | KEBS/PC/106 | Alex Katiku | QMS, ISMS, KMS, RTSMS, BCMS, FSSC V5.1 |
31 | KEBS/PC/107 | Constance Kemunto | QMS, FSMS |
32 | KEBS/PC/109 | Immaculate Odwori | FSMS |
33 | KEBS/PC/110 | Mildred Eboi | QMS, FSMS, FSSC V5.1 |
34 | KEBS/PC/113 | Veronica Kanini | QMS |
35 | KEBS/PC/116 | Peter Makan | QMS |
36 | KEBS/PC/117 | Alice Mithamo | FSMS, FSSC V5.1 |
37 | KEBS/PC/120 | Hassan Omar | QMS |
38 | KEBS/PC/125 | Jackson Mwaura | QMS |
39 | KEBS/PC/130 | Agustine Wachira | QMS |
40 | KEBS/PC/132 | Katherine Were | QMS |
41 | KEBS/PC/133 | George Mungai | QMS, ISMS, KMS, EnMS, BCMS |
42 | KEBS/PC/134 | Immaculate Chege | QMS |
43 | KEBS/PC/135 | Tabitha Orwa | EMS, OHSMS |
44 | KEBS/PC/136 | Luiza Kiguta | QMS |
45 | KEBS/PC/139 | Evelyne Okwero | QMS, ISMS, KMS, BCMS |
46 | KEBS/PC/143 | Bernard Sindani | FSMS, RTSMS |
47 | KEBS/PC/144 | Martin Masibo | FSMS |
48 | KEBS/PC/146 | Francisca Atieno | QMS, ISMS, KMS, BCMS |
49 | KEBS/PC/156 | Elizabeth Kisilu | QMS, ISMS, KMS, BCMS |
50 | KEBS/PC/160 | Netty Kimaiyo | QMS, EMS, OHSMS, ISMS, KMS, EnMS |
51 | KEBS/PC/162 | Danson Mwangi | FSMS |
52 | KEBS/PC/164 | James Muriuki | QMS, FSMS, ISMS, KMS |
53 | KEBS/PC/165 | Rodah Gicuru | QMS |
54 | KEBS/PC/166 | Isaac Mugenya | FSMS, FSSC V5.1 |
55 | KEBS/PC/171 | Florence Akello | QMS |
56 | KEBS/PC/173 | Michael Nguku | QMS |
57 | KEBS/PC/174 | Ben Mang?eni | QMS |
58 | KEBS/PC/177 | Danset Misita | FSMS, FSSC V5.1, RTSMS |
59 | KEBS/PC/179 | Evanson Mwaura | QMS |
60 | KEBS/PC/180 | Davis Kimutai | QMS, ISMS, KMS, BCMS |
61 | KEBS/PC/184 | Daniel Omulogoli | FSMS |
62 | KEBS/PC/189 | Jane Wainaina | EMS, OHSMS |
63 | KEBS/PC/190 | Dorcas Munyi | QMS, BCMS |
64 | KEBS/PC/194 | Rose Kubende | FSMS |
65 | KEBS/PC/195 | Jackson Chepkok | QMS |
66 | KEBS/PC/196 | Pius Chumba | QMS |
67 | KEBS/PC/197 | Amina Haliru | FSMS |
68 | KEBS/PC/198 | Ewuzie Chidinma | FSMS |
69 | KEBS/PC/199 | Elsie Ofili | FSMS |
70 | KEBS/PC/200 | Benjamin Panyako | FSMS |
71 | KEBS/PC/201 | Jane Mjambili | QMS |
72 | KEBS/PC/202 | Millicent Owuor | QMS |
73 | KEBS/PC/203 | Rachael Bolanle | QMS |
74 | KEBS/PC/205 | Jane Maina | QMS |
75 | KEBS/PC/207 | Asuquo Mfon | QMS |
76 | KEBS/PC/209 | Salina Jeptoo | QMS, BCMS |
77 | KEBS/PC/210 | Edes T. Ernest | QMS |
78 | KEBS/PC/211 | Godfrey Wachira | QMS |
79 | KEBS/PC/212 | Dr. Patrick Kere | QMS |
80 | KEBS/PC/215 | Magdalena Sademaki | QMS |
81 | KEBS/PC/216 | Wanjiku Karanja | ISMS |
82 | KEBS/PC/217 | Susan Ondieki | FSMS |
83 | KEBS/PC/218 | Teresa Kimondo | QMS |
84 | KEBS/PC/219 | Lee Okombe | QMS |
85 |
*Note: The auditor is approved to audit certain industry sector(s) for the MS(s). This information can be obtained by sending email to CBManagement@kebs.org or call +254206948299. Toll Free 1545 ask for KEBS-Certification Body