Quality Management
QUALITY MANAGEMENT
SN | COURSE | TARGET GROUP | DATES | VENUE | FEES |
1 | Implementation of Quality Management Systems based on ISO 9001:2015 | Staff in organizations already implementing, or intending to implement a Quality Management system (QMS) | 15 – 18 Feb 2022 | Nyeri | KES 69,600.00 |
2 | Implementation of Quality Management Systems based on ISO 9001:2015 | Staff in organizations already implementing, or intending to implement a Quality Management system (QMS) | 05 – 08 Apr 2022 | Naivasha | KES 69,600.00 |
3 | Internal Quality Auditing for ISO 9001:2015 | Potential auditors with basic training in Implementation of Quality Management Systems | 01 – 04 Mar 2022 | Nakuru | KES 69,600.00 |
4 | Internal Quality Auditing for ISO 9001:2015 | Potential auditors with basic training in Implementation of Quality Management Systems | 03 – 06 May 2022 | Embu | KES 69,600.00 |
5 | ISO 9001: 2015 Lead Auditors Course | Practicing Internal Auditors and Champions, Management Representatives | 21 – 26 Mar 2022 | Machakos | KES 145,000.00 |
6 | ISO 9001: 2015 Lead Auditors Course | Practicing Internal Auditors and Champions, Management Representatives | 23 – 28 May 2022 | Nakuru | KES 145,000.00 |
7 | ISO 9001: 2015 Lead Auditors Course | Practicing Internal Auditors and Champions, Management Representatives | 20 – 25 Jun 2022 | Malindi | KES 145,000.00 |
Apply here |
Contact us |