ID | Welder's Registration Number | Welder's Name | Scope | Registration Date | Expiry date | |
---|---|---|---|---|---|---|
1 | KENYA BUREAU OF STANDARDS- CERTIFICATION BODY PERS | |||||
2 | LIST OF CERTIFIED/REGISTERED WELDERS. For any enqu | |||||
3 | Name | Registration no. | Reg. Date | Expiry Date. | Scope | Email address |
4 | Lenson Njeru | KEBS/PC/WLD5 | 3/2/2020 | 3/1/2023 | 6G PIPE,SMAW | lensonnjeru@gmail.com |
5 | Emmanuel Mbajo | KEBS/PC/WLD6 | 3/2/2020 | 3/1/2023 | 6GPIPE,SMAW | emmanuelmbajo@gmail.com |
6 | Gregory Kitaa | KEBS/PC/WLD7 | 3/2/2020 | 3/1/2023 | 6GPIPE,SMAW | gregorykitaa82@gmail.com |
7 | Rahnan Ashikur | KEBS/PC/WLD8 | 8/17/2020 | 8/16/2023 | 1G PLATE ,MIG AND SMAW | rayhan.badsha@surge.energy |
8 | Boniface Ochieng | KEBS/PC/WLD9 | 9/29/2020 | 9/28/2023 | 1G PLATE,MIG | adnaan@tarmalsteel.com |
9 | Kennedy Ochieng | KEBS/PC/WLD10 | 9/29/2020 | 9/28/2023 | 1G PLATE,MIG | adnaan@tarmalsteel.com |
10 | Nelson Soita | KEBS/PC/WLD11 | 9/29/2020 | 9/28/2023 | 1G PLATE,MIG | adnaan@tarmalsteel.com |
11 | Patrick Baraza | KEBS/PC/WLD12 | 9/29/2020 | 9/28/2023 | 1G PLATE,MIG | adnaan@tarmalsteel.com |
12 | Ramadhan Chonde | KEBS/PC/WLD13 | 9/29/2020 | 9/28/2023 | 1G PLATE,MIG | adnaan@tarmalsteel.com |
13 | Allan Juma | KEBS/PC/WLD14 | 10/22/2020 | 10/21/2023 | 1G PLATE ,MIG AND SMAW | rayhan.badsha@surge.energy |
14 | Francis Oloo | KEBS/PC/WLD15 | 10/22/2020 | 10/21/2023 | 1G PLATE,MIG | rayhan.badsha@surge.energy |
15 | Joseph Kamau | KEBS/PC/WLD16 | 10/22/2020 | 10/21/2023 | 1G PLATE,MIG | rayhan.badsha@surge.energy |
16 | Rashid Omar | KEBS/PC/WLD17 | 10/22/2020 | 10/21/2023 | 1G PLATE, SMAW | rayhan.badsha@surge.energy |
17 | Alfred Munyoncho | KEBS/PC/WLD18 | 12/7/2020 | 12/6/2023 | 1G PLATE, MIG | rayhan.badsha@surge.energy |
18 | Kevin Odhiambo | KEBS/PC/WLD19 | 12/7/2020 | 12/6/2023 | 1G PLATE, MIG | rayhan.badsha@surge.energy |
19 | Stephen Musyoka | KEBS/PC/WLD 20 | 12/7/2020 | 12/6/2023 | 1G PLATE, MIG | rayhan.badsha@surge.energy |
20 | Jacob Owuor | KEBS/PC/WLD 21 | 14-12-2020 | 12/13/2023 | 1G PLATE,MIG | rayhan.badsha@surge.energy |
21 | Derrick Muchemi | KEBS/PC/WLD 22 | 14-12-2020 | 12/13/2023 | 1G PLATE,MIG | rayhan.badsha@surge.energy |
22 | John omondi | KEBS/PC/WLD 23 | 2/22/2021 | 2/21/2024 | 6 G PIPE,SMAW | MladenP@glosecgroup.com |
23 | Benjamin Mutisya | KEBS/PC/WLD 24 | 2/22/2021 | 2/21/2024 | 1 G Plate,SMAW/6G Pipe,GTAW/SMAW | MladenP@glosecgroup.com |
24 | Boniface Muiruri | KEBS/PC/WLD 25 | 2/22/2021 | 2/21/2024 | 1 G Plate,SMAW | rayhan.badsha@surge.energy |
25 | Jackson Mutie | KEBS/PC/WLD 26 | 2/22/2021 | 2/21/2024 | 1 G Plate,SMAW | rayhan.badsha@surge.energy |
26 | Kevin Katana | KEBS/PC/WLD 27 | 2/22/2021 | 2/21/2024 | 1G Plate,SMAW | rayhan.badsha@surge.energy |
27 | Benson Dadu | KEBS/PC/WLD 28 | 3/18/2021 | 3/17/2024 | 1G PLATE,SMAW | james.wambua@bhachuind.co.ke |
28 | Josephat Kazungu | KEBS/PC/WLD 29 | 3/18/2021 | 3/17/2024 | 1G PLATE,MIG | james.wambua@bhachuind.co.ke |
29 | Martin Waweru | KEBS/PC/WLD 30 | 3/18/2021 | 3/17/2024 | 6G PIPE,SMAW | mnganga2020@gmail.com |
30 | Joel Nzaka | KEBS/PC/WLD 31 | 3/18/2021 | 3/17/2024 | 1G PLATE,MIG | james.wambua@bhachuind.co.ke |
31 | Stephen Koi | KEBS/PC/WLD 32 | 3/18/2021 | 3/17/2024 | 1G PLATE,MIG | james.wambua@bhachuind.co.ke |
32 | Godwin Samuel | KEBS/PC/WLD 33 | 3/23/2021 | 3/22/2024 | 1G PLATE, MIG | samuel.ngesa@surge.energy |
33 | Mohammed Rayhan | KEBS/PC/WLD 34 | 3/23/2021 | 3/22/2024 | 1G PLATE, SMAW | rayhan.badsha@surge.energy |
34 | Alomgir Miah | KEBS/PC/WLD 35 | 3/23/2021 | 3/22/2024 | 1G PLATE, MIG | rayhan.badsha@surge.energy |
35 | Charles Ombogo | KEBS/PC/WLD 36 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
36 | Dominic Mulei | KEBS/PC/WLD 37 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
37 | Joshua Mutunga | KEBS/PC/WLD 38 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
38 | Kelvin Nzoka | KEBS/PC/WLD 39 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
39 | Norman Muthuku | KEBS/PC/WLD 40 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
40 | Salim Mwagandi | KEBS/PC/WLD 41 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
41 | George Kidalanga Ogu | KEBS/PC/WLD 42 | 9/7/2021 | 9/6/2024 | 6G PIPE,SMAW | georgeogura81@gmail.com |
42 | James Asila Musali | KEBS/PC/WLD 43 | 9/6/2021 | 9/5/2024 | 6G PIPE,SMAW | No email contact |
43 | Juma Jack Opondo | KEBS/PC/WLD 44 | 9/6/2021 | 9/5/2024 | 6G PIPE,SMAW | No email contact |
44 | Alex Mangale | KEBS/PC/WLD 45 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | achibu@kengen.co.ke |
45 | Brian King'ola | KEBS/PC/WLD 46 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | brianmutua27@gmail.com |
46 | Gardwell Mwakazi | KEBS/PC/WLD 47 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | mwakazigardwell@yahoo.com |
47 | John Kimori | KEBS/PC/WLD 48 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | jkimori2002@gmail.com |
48 | Kennedy Kirui | KEBS/PC/WLD 49 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | kkipkemoi93@gmail.com |
49 | George Thindiu | KEBS/PC/WLD 50 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | gthindiu@kengen.co.ke |
50 | Stephen Ndungu | KEBS/PC/WLD 51 | 2/14/2022 | 2/13/2025 | 6G(H-L045) Pipe,111(SMAW) | sndungu@kengen.co.ke |
51 | Emmanuel Eseme | KEBS/PC/WLD 52 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | emmanueleseme25@gmail.com |
52 | Ayub Musita | KEBS/PC/WLD 53 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | ayugweno@gmail.com |
53 | Collins Indede | KEBS/PC/WLD 54 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | collinslucas989@gmail.com |
54 | Gordon Guto | KEBS/PC/WLD 55 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | gordonouma0584@gmail.com |
55 | Joseph Moriasi | KEBS/PC/WLD 56 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | josenyambega63@gmail.com |
56 | Bryan Mwangi | KEBS/PC/WLD 57 | 2/21/2022 | 2/20/2025 | 1G Plate,131(GMAW) | irungubryan103@gmail.com |
57 | Erastus Mwangi | KEBS/PC/WLD/058 | 3/28/2022 | 3/27/2025 | 3G Plate,131(GMAW) | erastusm236@gmail.com |
58 | Festus Olwosi | KEBS/PC/WLD/059 | 3/28/2022 | 3/27/2025 | 3G Plate,131(GMAW) | festusolwosi@gmail.com |
59 | Isaac Opeywa | KEBS/PC/WLD/060 | 3/28/2022 | 3/27/2025 | 3G Plate,131(GMAW) | isaacopeywa@gmail.com |
60 | Jeremiah Muli | KEBS/PC/WLD/061 | 3/28/2022 | 3/27/2025 | 3G Plate,131(GMAW) | jeremiahmuli048@gmail.com |
61 | Kennedy Obondo | KEBS/PC/WLD/062 | 3/28/2022 | 3/27/2025 | 3G Plate,131(GMAW) | kennedyochieng127@gmail.com |
62 | Antony Obweri | KEBS/PC/WLD/063 | 4/11/2022 | 4/10/2025 | 6G(H-L045) Pipe,111(SMAW) | antony2020obweri@gmail.com |
63 | Philip Ogot | KEBS/PC/WLD/064 | 4/11/2022 | 4/10/2025 | 6G(H-L045) Pipe,111(SMAW) | pogot2@kengen.co.ke |
64 | Victor Mutuku | KEBS/PC/WLD/065 | 4/23/2021 | 4/22/2024 | 1G PLATE, SAW | james.wambua@bhachuind.co.ke |
65 | Derrick Munyao | KEBS/PC/WLD/066 | 4/25/2022 | 4/24/2025 | 6G(H-L045) Pipe,111(SMAW) | derrickmunyao@kengen.co.ke |
66 | Albert Wafula | KEBS/PC/WLD/067 | 5/23/2022 | 5/22/2025 | 1G PLATE,MIG | wafulaalbert1254@gmail.com |
67 | Bernard Muendo | KEBS/PC/WLD/068 | 5/23/2022 | 5/22/2025 | 1F PLATE,MIG | james.wambua@bhachuind.co.ke |
68 | Ernest Kiptoo | KEBS/PC/WLD/069 | 5/23/2022 | 5/22/2025 | 1F PLATE,SAW | james.wambua@bhachuind.co.ke |
69 | Felix Muli | KEBS/PC/WLD/070 | 5/23/2022 | 5/22/2025 | 1F PLATE,MIG | jmalisia463@gmail.com |
70 | Lawrence Odhiambo | KEBS/PC/WLD/071 | 5/23/2022 | 5/22/2025 | 1G PLATE,MIG | james.wambua@bhachuind.co.ke |
71 | Armstrong Imbuga | KEBS/PC/WLD/072 | 8/11/2022 | 8/10/2025 | 1G PLATE, SMAW | armstrongimbuga@gmail.com |
72 | Dickson Kimathi | KEBS/PC/WLD/073 | 8/11/2022 | 8/10/2025 | 1G PLATE, SMAW | dickimathi@gmail.com |
73 | James Irungu | KEBS/PC/WLD/074 | 8/11/2022 | 8/10/2025 | 1G PLATE, SMAW | james2015@yahoo.com |
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 |
*Note: This information can be obtained by sending email to CBManagement@kebs.org or call +254206948299. Toll Free 1545 ask for KEBS-Certification Body