8 | ALMASI BOTTLERS LIMITED, ELDORET | CARBONATED BEVERAGE / Coca-Cola | 11/6/2024 | 10/6/2028 |
17 | Unga ltd - Nairobi | Home baking flour-EXE | 11/10/2022 | 11/10/2025 |
22 | EQUATOR BOTTLERS LIMITED, KISUMU | CARBONATED BEVERAGE / Coca-Cola | 11/6/2024 | 10/6/2028 |
24 | CHUI AUTO SPRINGS INDUSTRIES LIMITED | AUTOMOBILE LEAF SPRINGS - CHUI | 2/15/2024 | 2/14/2028 |
25 | Corrugated sheets | Galvanized plain and corrugated steel sheets- Nyum | 4/9/2021 | 4/8/2024 |
28 | METSEC CABLES | PVC insulated armoured cables | 4/9/2021 | 4/8/2024 |
32 | UNILEVER KENYA LTD, NAIROBI | Body Lotion / Lady Gay | 6/19/2024 | 6/18/2028 |
34 | UNILEVER KENYA LTD, NAIROBI | Pure Petroleum Jelly / Vaseline | 6/19/2024 | 6/18/2028 |
48 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | U.H.T Milk / Brookside | 9/29/2023 | 9/28/2027 |
49 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Dairy Cream / Brookside | 9/29/2023 | 9/28/2027 |
50 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Yoghurt- Flavoured and Fruit /Brookside | 9/29/2023 | 9/28/2027 |
51 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Fermented Cultured Milk / Brookside | 9/29/2023 | 9/28/2027 |
55 | Highlands Mineral Co. Ltd | Containerized Drinking Water | 7/21/2022 | 7/20/2025 |
59 | MABATI ROLLING MILLS - OLKALOU RD, INDUSTRIAL AREA NAIROBI | Galvanized steel pipes for water and gas/MRM | 4/28/2023 | 4/13/2025 |
63 | MABATI ROLLING MILLS - OLKALOU RD, INDUSTRIAL AREA NAIROBI | COLD ROLLED STEEL SECTIONS/ MRM | 4/28/2023 | 4/28/2026 |
67 | East African Cables ltd | PVC Insulated Armoured Cables | 4/19/2017 | 10/6/2019 |
69 | DOSHI & COMPANY(HARDWARE) LTD, | GALVANIZED STEEL PIPES FOR WATER & GAS/ Doshi | 4/22/2024 | 4/21/2028 |
73 | East African Cables ltd | PVC Insulated non-armoured Cables | 4/22/2020 | 4/21/2023 |
77 | BAMBURI CEMENT LTD (MSA) | CEM I 42.5 N / POWER PLUS | 4/22/2024 | 4/21/2028 |
80 | ARM LIMITED- Kaloleni | Cement CEM 1/42.5N-RHINO | 1/29/2018 | 9/30/2020 |
83 | Glaxosmithkline Limited | Fluoridated toothpaste-Aquafresh | 12/5/2023 | 12/4/2027 |
85 | SPINNERS AND SPINNERS LIMITED | ACRYLIC HOSIERY YARN / Butterfly | 4/22/2024 | 4/21/2028 |
86 | SPINNERS AND SPINNERS LIMITED | SWEATER / Winner | 4/22/2024 | 4/21/2028 |
93 | Mann Manufacturers Co. Ltd | Motor Vehicle Exhaust Systems | 4/4/2018 | 9/30/2020 |
94 | BIC EAST AFRICA LIMITED | BALL POINT PENS [BIC] | 4/9/2021 | 4/8/2024 |
95 | ARM LIMITED- Kaloleni | CEMIV/A 32.5 R-RHINO | 4/4/2018 | 3/12/2021 |
101 | Crown Beverage Industries Ltd | MINERAL WATER / KERINGET | 8/1/2024 | 7/31/2028 |
108 | Tipsy Wood Preservation Ltd | Treated wood poles | 10/19/2021 | 10/18/2024 |
114 | Metsec Ltd | PVC insulated non-armoured cables | 4/4/2018 | 2/27/2021 |
123 | Bamburi Cement Ltd (NGP) | CEM IV/B-P 32.5 N NGUVU | 1/29/2018 | 9/30/2020 |
126 | UNILEVER (K) LTD | POWDER DETERGENT-OMO | 1/29/2018 | 1/17/2021 |
131 | KEL CHEMICALS LIMITED, THIKA | Aluminium sulphate / Kel chemicals | 9/29/2023 | 9/28/2027 |
141 | DOSHI & COMPANY(HARDWARE) LTD, | COLD ROLLED STEEL SECTIONS/ Doshi | 4/22/2024 | 4/21/2028 |
144 | BAMBURI CEMENT LTD (MSA) | CEM II/B-L 32.5R / NGUVU | 4/22/2024 | 4/21/2028 |
162 | SAHAMITAR PRESSURE PLC- Thailand | LPG CYLINDERS | 4/9/2021 | 4/8/2024 |
163 | ARM LIMITED- Kaloleni | Cement CEM II/B-P 32.5N- RHINO | 4/4/2018 | 3/12/2021 |
165 | KEVIAN (K) LTD. | Packaged Drinking water/ Mt. Kenyan | 7/21/2023 | 7/21/2027 |
167 | Timsales Ltd | TREATED WOOD POLES FOR POWER AND TELECOMMUNICATION LINES / TSL | 8/1/2024 | 7/31/2028 |
186 | ALPINE COOLERS LTD, NAIROBI | Drinking water/ Alpine | 6/19/2024 | 6/18/2028 |
194 | PWANI OIL PRODUCTS LTD | EDIBLE OIL- Salit | 4/9/2021 | 4/8/2024 |
198 | BLUE WAVE CO. LTD | CONTAINERIZED DRINKING WATER- Blue wave | 9/18/2018 | 1/17/2021 |
199 | Molo Mount Mineral Water Co. Ltd | Containerized Natural Mineral Water- Safari Pride | 1/29/2018 | 5/13/2020 |
202 | ABERDARES WATER LTD | DRINKING WATER - ABERDARES | 7/13/2021 | 7/12/2024 |
204 | Kabarnet Mineral Water Company Ltd | Containerized Natural Mineral Water Kabarnet | 10/19/2021 | 10/18/2024 |
211 | Kiptagich Tea Factory Ltd | Black Tea-PB1 | 4/9/2021 | 4/8/2024 |
213 | TWIGA STATIONERS & PRINTERS LTD | Exercise Books (Kasuku Brand) | 2/15/2024 | 2/14/2028 |
222 | MT ELGON BOTTLERS LTD, KITALE | Drinking Water/Supacol | 11/6/2024 | 10/6/2028 |
223 | KERIO VALLEY DEVELOPMENT AUTHORITY | Honey / Acacia | 6/19/2024 | 6/18/2028 |
225 | Koba Water Ltd | PACKAGED MINERAL WATER / BROOMHILL | 8/1/2024 | 7/31/2028 |
230 | KENSALT (K) LTD CHANGAMWE PLANT, MOMBASA | Edible Salt(KENSALT) | 2/15/2024 | 2/14/2028 |
233 | West Kenya Sugar Co. Ltd | Brown Sugar- Kabras | 7/21/2022 | 7/20/2025 |
241 | New KCC Kiganjo | Full Cream Milk Powder | 11/19/2018 | 2/27/2021 |
243 | KENCHIC LIMITED - NGOLIBA - THIKA | DRESSED CHICKEN/ Kenchic | 4/22/2024 | 4/21/2028 |
253 | Lorenzetti S.A Industrias Brasileiras Eletrometalurgicals - Brazil | INSTANTENEOUS WATER HEATERS-Lorenzetti | 4/28/2023 | 4/28/2027 |
256 | Kathini Springs Water | Containerized drinking water | 7/26/2017 | 2/27/2020 |
263 | NZOIA SUGAR COMPANY LTD, BUNGOMA | BROWN SUGAR/ Nzoia | 11/6/2024 | 10/6/2028 |
271 | SASINI TEA AND COFFEE LTD | BLACK TEA- Sasini Chai | 8/1/2024 | 7/31/2028 |
273 | Coast cables Ltd | PVC INSULATED CABLES (ARMOURED) - CCL | 10/19/2021 | 10/18/2024 |
274 | Coast cables Ltd | PVC INSULATED CABLES (NON-ARMOURED) - CCL | 10/19/2021 | 10/18/2024 |
275 | Mabati Rolling Mills LTD (MSA) | Hot Dip Aluminium Zinc Coated Plain and Corrugated Steel Sheets / Dumu Zas | 4/22/2024 | 4/21/2028 |
277 | SPECIALIZED POWER SYSTEMS LTD, Melili Road, Industrial Area Nairobi | Low Voltage Switchboards/SPS | 7/21/2023 | 7/21/2027 |
283 | Kakuzi Ltd | TREATED WOOD POLES FOR POWER AND TELECOMMUNICATION LINES - KAKUZI | 7/21/2022 | 7/20/2025 |
286 | Turi springs ltd | containerised mineral water | 5/17/2019 | 5/16/2022 |
298 | Mabati Rolling Mills Ltd | Prepainted Metal Coated Sheets and Coils -Galsheet Resincot | 10/19/2021 | 10/18/2024 |
299 | Kaluworks Ltd | Aluminium Hollow Ware Utensils - Lion | 7/28/2020 | 7/27/2023 |
302 | UNILEVER KENYA LTD, NAIROBI | Bathing Bar / Geisha | 6/19/2024 | 6/18/2028 |
311 | Manji Foods Industries | SOFT DOUGH BISCUITS | 12/14/2022 | 12/13/2025 |
312 | Manji Food Industries Ltd | WAFERS - MANJI | 12/14/2022 | 12/13/2025 |
313 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Butter / Brookside | 9/29/2023 | 9/28/2027 |
314 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Flavoured Milk / Brookside | 9/29/2023 | 9/28/2027 |
331 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK - FANTA | 1/18/2021 | 1/17/2024 |
332 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK - KREST BITTER LEMON | 1/18/2021 | 1/17/2024 |
333 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK STONEY TANGAWIZI | 1/18/2021 | 1/17/2024 |
334 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK SPRITE | 1/18/2021 | 1/17/2024 |
335 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK FANTA BLACK CURRANT | 1/18/2021 | 1/17/2024 |
338 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK - COKE | 1/18/2021 | 1/17/2024 |
339 | UNILEVER KENYA LTD, NAIROBI | Food seasoning mixture/ Royco | 6/19/2024 | 6/18/2028 |
340 | UNILEVER (K) LTD | Fat Spread | 1/29/2018 | 9/30/2020 |
341 | SPINNERS AND SPINNERS LIMITED | MIXED FIBRE BLANKET / Butterfly | 4/22/2024 | 4/21/2028 |
342 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Animal Ghee / Brookside | 9/29/2023 | 9/28/2027 |
343 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Pasteurized Milk /Brookside | 9/29/2023 | 9/28/2027 |
351 | Manji Food Industries | Cookies - Manji | 12/5/2023 | 12/4/2027 |
354 | KEL CHEMICALS LIMITED, THIKA | Sulphuric acid-technical grade / Kel Chemicals | 9/29/2023 | 9/28/2027 |
355 | KEL CHEMICALS LIMITED, THIKA | Sulphuric acid- battery grade / Kel chemicals | 9/29/2023 | 9/28/2027 |
356 | Kel Chemicals | Single Super Phosphate Grade 1 | 1/29/2018 | 9/30/2020 |
359 | Bamburi Special Products | Concrete Paving Blocks- Bamburi blox | 7/28/2020 | 7/27/2023 |
361 | WORLD TRADE LIMITED | Drinking Water/Alpine | 11/6/2024 | 10/6/2028 |
366 | KEL CHEMICALS LIMITED, THIKA | Single superphosphate grade II fertilizer / Kel chemicals | 9/29/2023 | 9/28/2027 |
367 | Nairobi Bottlers Ltd | Carbonated beverage drink (Novida pineapple)Schwep | 7/13/2021 | 7/12/2024 |
369 | Nairobi Bottlers Ltd | Carbonated beverages drink (Schweppes Tonic water) | 7/13/2021 | 7/12/2024 |
378 | SYNERGY GASES (K) LTD | Industrial Oxygen/ Synergy | 6/19/2024 | 6/18/2028 |
379 | SYNERGY GASES (K) LTD | Acetylene Gas/Synergy | 6/19/2024 | 6/18/2028 |
380 | Comply Industries Ltd (Nakuru) | Treated wood poles (comply) | 7/13/2021 | 7/12/2024 |
382 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE / COKE | 4/22/2024 | 4/21/2028 |
383 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE /FANTA ORANGE | 4/22/2024 | 4/21/2028 |
384 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE/ FANTA BLACK CURRANT | 4/22/2024 | 4/21/2028 |
386 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE /SPRITE | 4/22/2024 | 4/21/2028 |
387 | ALMASI BOTTLERS LTD – NYERI | Carbonated beverages (Stoney) | 4/9/2021 | 4/8/2024 |
388 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE / KREST BITTER LEMON | 4/22/2024 | 4/21/2028 |
394 | Manji Foods Industries | CREAM BISCUITS / MANJI | 12/14/2022 | 12/13/2025 |
396 | Manji Foods Industries | HARD DOUGH BISCUITS | 12/14/2022 | 12/13/2025 |
398 | EXACT MARKETING LTD - AMARA RAJA ENERGY & MOBILITY LTD, ANDHRA PRADESH, INDIA | LEAD ACID STARTER BATTERY / Amaron | 11/6/2024 | 10/6/2028 |
399 | BHIWADI CYLINDERS PVT LTD, E-925, 1200 AND 1201, INDUSTRIAL AREA | TRANSPORTABLE REFILLABLE WELDED STEEL CYLINDERS FOR LPG-BHIWADI | 4/28/2023 | 4/28/2026 |
405 | Kenya Clay Products Ltd | Concrete Roofing Tiles -Manson Hart | 4/9/2021 | 4/8/2024 |
406 | Kaluworks Ltd | Aluminium Milking Cans - Lion | 7/28/2020 | 7/27/2023 |
407 | Kaluworks Ltd | Aluminium Kettles - Lion | 7/28/2020 | 7/27/2023 |
415 | Coastal Bottlers Ltd | Carbonated Beverages - Sprite | 1/13/2022 | 1/12/2025 |
416 | COASTAL BOTTLERS LIMITED-KIKAMBALA PLANT, KILIFI | Carbonated Beverage/ Stoney | 7/21/2023 | 7/21/2027 |
418 | Coastal Bottlers Ltd | Carbonated Beverages - Coke | 1/13/2022 | 1/12/2025 |
419 | Coastal Bottlers Ltd | Carbonated Beverages - Fanta Black Currant | 1/13/2022 | 1/12/2025 |
421 | Coastal Bottlers Ltd | Carbonated Beverages - Fanta Orange | 1/13/2022 | 1/12/2025 |
422 | Coastal Bottlers Ltd | Carbonated Beverages - Krest Bitter Lemon | 1/13/2022 | 1/12/2025 |
441 | Devki Steel Mills Ltd | Mild Steel Nails - DEVKI | 4/14/2022 | 4/13/2025 |
442 | TILE AND CARPETS CENTER | PE ROTO MOULDED WATER STORAGE TANK / TOP TANK | 2/15/2024 | 2/14/2028 |
443 | Makuyu Wood Treatment Plant ltd | Treated Wood poles for power and Telecommunication | 1/18/2021 | 1/17/2024 |
445 | Apex Steel Ltd | HOT ROLLED STEEL BARS FOR REINFORCEMENT OF CONCRETE- RIBBED BARS | 4/14/2022 | 4/13/2025 |
451 | Greif Kenya Ltd. (MSA) | Steel drums | 4/14/2022 | 4/13/2025 |
453 | New KCC Nyahururu | UHT milk | 7/13/2021 | 7/12/2024 |
454 | UNGA LIMITED, ELDORET | Fortified Maize Flour/ Jogoo | 7/21/2023 | 7/21/2027 |
455 | Nairobi Bottlers Ltd | CARBONATED SOFT DRINK SCHWEPPES SODA WATER | 1/18/2021 | 1/17/2024 |
468 | Lucky Cement Ltd- Pakistan | Cem 1 42.5N Lucky Brand | 1/29/2018 | 8/15/2019 |
471 | Twiga Stationers | Exercise Books (Crown bird Brand) | 12/14/2022 | 12/13/2025 |
475 | Kensalt Ltd | Iodated table salt - BAHARI | 11/10/2022 | 11/10/2025 |
476 | SYNERGY GASES (K) LTD | Medical Air/Synergy | 6/19/2024 | 6/18/2028 |
477 | Synergy Gas Ltd | Medical Oxygen - SYNERGY Brand | 3/10/2023 | 3/9/2026 |
483 | KRISH COMMODITIES LTD | KENYA PISHORI - SUNRICE | 11/10/2022 | 11/10/2025 |
484 | KRISH COMMODITIES LTD | BIRYANI RICE - SUNRICE | 11/10/2022 | 11/10/2025 |
485 | KRISH COMMODITIES LTD | BASMATI RICE - SUNRICE | 11/10/2022 | 11/10/2025 |
488 | ARM CEMENT LIMITED-KALOLENI | HYDRATED LIME FOR BUILDING - RHINO | 1/11/2017 | 1/10/2020 |
489 | General Industries Ltd | UPVC Pressure pipes for cold water services | 7/26/2017 | 5/5/2020 |
493 | UNILEVER KENYA LTD | Food seasoning mixture/ Knorr | 6/19/2024 | 6/18/2028 |
496 | TONONOKA STEELS LIMITED, Nairobi | COLD ROLLED STEEL SECTIONS/ Tononoka | 11/6/2024 | 10/6/2028 |
497 | TONONOKA STEELS LIMITED, Nairobi | STEEL PIPES FOR WATER AND GAS / Tononoka | 11/6/2024 | 10/6/2028 |
504 | NESTLE FOODS (K) | PROCESSED CEREAL BASED BABY FOOD FOR INFANTS AND C | 1/29/2018 | 10/29/2020 |
530 | Bamburi Cement Ltd | Cement Cem IV B-P 32.5 N(Supaset) | 1/29/2018 | 5/5/2020 |
531 | Bett Company Ltd | Pre-stressed Concrete Poles | 1/29/2018 | 5/5/2020 |
532 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Pasteurized Milk / Tuzo | 9/29/2023 | 9/28/2027 |
533 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Animal Ghee / Everfresh | 9/29/2023 | 9/28/2027 |
534 | Brookside Dairy Ltd | Butter - TUZO | 1/29/2018 | 6/29/2020 |
536 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Fermented Cultured Milk/ Tuzo | 9/29/2023 | 9/28/2027 |
537 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | UHT Milk / Tuzo | 9/29/2023 | 9/28/2027 |
538 | BROOKSIDE DAIRY KENYA LTD - Off Thika Road,Ruiru, KIAMBU | Yoghurt- Flavoured and Fruit / Tuzo | 9/29/2023 | 9/28/2027 |
558 | Nestle (K) Ltd | Malt based cocoa products-Milo | 1/29/2018 | 10/29/2020 |
560 | New KCC Ltd | GOUDA CHEESE | 4/14/2022 | 4/13/2025 |
562 | Taifa cables & retreads ltd | Enamelled round winding copper conductor wires | 4/9/2021 | 4/8/2024 |
563 | Unga Ltd- Nairobi | WHEAT FLOUR-SELF RAISING FLOUR -EXE | 11/10/2022 | 11/10/2025 |
573 | Aquamist Ltd | CONTAINERIZED MINERAL WATER | 7/21/2022 | 7/20/2025 |
595 | GRANGE PARK LIMITED | Packaged drinking water/ Grange Park | 6/19/2024 | 6/18/2028 |
601 | CITY ENGINEERING WORKS (K) LTD | Galvanized Mild Steel Fasteners/ CEW | 2/15/2024 | 2/14/2028 |
602 | CITY ENGINEERING WORKS (K) LTD | Galvanized Structural Steelworks/ CEW | 2/15/2024 | 2/14/2028 |
606 | KENSALT (K) LTD CHANGAMWE PLANT, MOMBASA | IODATED TABLE SALT/ CHILUMA | 2/15/2024 | 2/14/2028 |
607 | KENSALT (K) LTD CHANGAMWE PLANT, MOMBASA | Edible Salt(OKAPI) | 2/15/2024 | 2/14/2028 |
608 | KRYSTALLINE SALT LIMITED, GONGONI, MALIND | IODATED TABLE SALT/HABARI | 2/15/2024 | 2/14/2028 |
614 | KRYSTALLINE SALT LIMITED, GONGONI, MALIND | IODATED TABLE SALT/KAYSALT PREMIUM | 2/15/2024 | 2/14/2028 |
615 | KRYSTALLINE SALT LIMITED, GONGONI, MALIND | IODATED TABLE SALT/KAYSALT | 2/15/2024 | 2/14/2028 |
617 | Kiptagich Tea Factory Ltd | Black Tea-PF1 | 4/9/2021 | 4/8/2024 |
620 | Nairobi Bottlers Ltd | Containerized Drinking Water-Dasani | 9/16/2024 | 9/15/2028 |
621 | New KCC Ltd(Eldoret) | PowderMilk(whole&skimmed) | 10/19/2020 | 10/18/2023 |
623 | UNILEVER KENYA LTD | Washing Detergent/ Sunlight | 6/19/2024 | 6/18/2028 |
624 | Kiptagich Tea Factory Ltd | Black Tea-PD | 4/9/2021 | 4/8/2024 |
625 | Kiptagich Tea Factory Ltd | Black Tea-D1 | 4/9/2021 | 4/8/2024 |
636 | Rosoga Investments ltd | Treated Wood poles | 8/26/2019 | 8/25/2022 |
638 | Keystone Wood Preservation (ELD) | Treated Wood poles | 4/14/2022 | 4/13/2025 |
639 | ALMASI BOTTLERS LTD – NYERI | CARBONATED BEVERAGE / FANTA PINEAPPLE | 4/22/2024 | 4/21/2028 |
641 | Corrugated sheets | Pre-painted metal coated steel sheets (Nyumba Colo | 8/1/2024 | 7/31/2028 |
642 | PWANI OIL PRODUCTS LIMITED, KIKAMBALA, KILIFI | LAUNDRY SOAP / White Wash | 11/6/2024 | 10/6/2028 |
643 | New KCC Miritini | Reconstituted Pasteurized milk | 8/26/2019 | 8/25/2022 |
650 | SYNERGY GASES (K) LTD. | Industrial Nitrogen/ Synergy | 6/19/2024 | 6/18/2028 |
652 | PWANI OIL PRODUCTS LTD | EDIBLE FATS - Fry Mate | 4/9/2021 | 4/8/2024 |
653 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Stoney/Tanzawizi) | 4/9/2021 | 4/8/2024 |
654 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Novida Pineapple) | 1/29/2018 | 2/27/2021 |
656 | EQUATOR BOTTLERS LIMITED, KISUMU | CARBONATED BEVERAGE /Fanta | 11/6/2024 | 10/6/2028 |
657 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Krest ginger ale) | 1/29/2018 | 2/27/2021 |
658 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Krest soda water) | 1/29/2018 | 2/27/2021 |
659 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Krest bitter lemon) | 4/9/2021 | 4/8/2024 |
660 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Fanta black currant | 4/9/2021 | 4/8/2024 |
661 | EQUATOR BOTTLERS LIMITED, KISUMU | Carbonated beverages (Fanta Pineapple) | 1/29/2018 | 2/27/2021 |
662 | EQUATOR BOTTLERS LIMITED, KISUMU | CARBONATED BEVERAGE / Sprite | 11/6/2024 | 10/6/2028 |
664 | MANJI FOOD INDUSTRIES LIMITED - Lunga Lunga,Likoni Rd. Industrial Area, NAIROBI. | Whole cereal Biscuits / Manji | 9/29/2023 | 9/28/2027 |
665 | PWANI OIL PRODUCTS LIMITED, KIKAMBALA, KILIFI | ANTIBACTERIAL TOILET SOAP / Diva | 11/6/2024 | 10/6/2028 |
669 | ALMASI BOTTLERS LTD - ELDORET | Carbonated Beverages- Stoney | 4/9/2021 | 4/8/2024 |
670 | ALMASI BOTTLERS LIMITED, ELDORET | CARBONATED BEVERAGE / Blackcurrant | 11/6/2024 | 10/6/2028 |
671 | ALMASI BOTTLERS LIMITED, ELDORET | CARBONATED BEVERAGE / Fanta Orange | 11/6/2024 | 10/6/2028 |
672 | ALMASI BOTTLERS LIMITED, ELDORET | CARBONATED BEVERAGE / Krest Bitter Lemon | 11/6/2024 | 10/6/2028 |
674 | ALMASI BOTTLERS LIMITED, ELDORET | CARBONATED BEVERAGE / Sprite | 11/6/2024 | 10/6/2028 |
675 | ALMASI BOTTLERS LIMITED, ELDORET | Carbonated Beverages- Fanat Pinneapple | 4/9/2021 | 4/8/2024 |
678 | Unga Ltd- nairobi | Sifted Maize Meal- Hostess | 11/10/2022 | 11/10/2025 |
679 | Unga Ltd- nairobi | Sifted Maize Meal- Jogoo | 12/14/2022 | 12/13/2025 |
680 | KRYSTALLINE SALT LTD | IODATED COARSE SALT / KAYSALT | 8/1/2024 | 7/31/2028 |
682 | JACARANDA HOTEL MOMBASA LIMITED, DIANI- UKUNDA | PACKAGED DRINKING WATER/ FOREST DEW | 2/15/2024 | 2/14/2028 |
683 | Janwill Enterprises | TREATED WOOD POLES FOR POWER AND TELECOMMUNICATION LINES | 5/17/2019 | 5/16/2022 |
685 | KAFI Commodities (PVT) Ltd- Pakistan | Milled Rice Grade 1 / Kafi Kitchen | 4/4/2018 | 4/3/2021 |
698 | SOLINC EAST AFRICA LTD | PHOTO VOLTAIC SOLAR PANELS - SOLINC | 5/17/2019 | 5/16/2022 |
700 | Coastal Bottlers Ltd | Carbonate Beverages- Fanta Pineapple | 1/13/2022 | 1/12/2025 |
716 | Asif Rice Mills- Pakistan | Milled Rice Grade 1 (Jambo) | 7/26/2017 | 7/25/2020 |
717 | East African Cables ltd | All Aluminium conductor | 4/22/2020 | 4/21/2023 |
718 | East African Cables ltd | Aluminium conductor steel reinforced | 4/22/2020 | 4/21/2023 |
719 | CAVAGNA GROUP LTD | UNIFIED VALVE FOR LIQUIFIED PETROLEUM GAS (LPG) CYLINDERS / Cavagna Group Asia | 6/19/2024 | 12/18/2024 |
721 | ELMALEKA FOOD INDUSTRIES - EGYPT / MJENGO LTD | SPAGHETTI - DAAWAT | 12/5/2023 | 12/4/2027 |
726 | Savannah Cement (EPZ) Ltd | CEM IV/B 32.5R (Savannah) | 1/21/2020 | 1/20/2023 |
727 | Hydrolab ltd | Spring Mineral water (Glacier) | 1/21/2020 | 1/20/2023 |
728 | Insta Products Ltd | READY TO USE THERAPEUTIC FOOD (RUTF) - REBOUND | 3/10/2023 | 3/9/2026 |
729 | Mombasa Cement Ltd | Cement CEM I 42.5N (K-P Diamond) | 1/21/2020 | 1/20/2023 |
733 | ABCOS INDUSTRIAL LIMITED | L.V - SWITCHBOARD | 4/14/2022 | 4/13/2025 |
734 | PCTL AUTOMATION LTD | CONTROL PANELS - PCTL | 4/14/2022 | 4/13/2025 |
735 | PCTL AUTOMATION LTD | CONSUMER UNIT AND DISTRIBUTION BOARDS - PCTL | 4/14/2022 | 4/13/2025 |
736 | PCTL AUTOMATION LTD | METER BOARDS - PCTL | 4/14/2022 | 4/13/2025 |
739 | KANGORE TRADERS LTD - Sindh Karachi – PAKISTAN. | Milled Rice Greade 1 / Kangore | 9/29/2023 | 9/28/2027 |
741 | Zambia Sugar Plc (Lusaka) | Brown Sugar (White spoon) | 10/19/2020 | 10/18/2023 |
743 | Twiga Stationers | Counter books (Kasuku) | 12/14/2022 | 12/13/2025 |
744 | Twiga Stationers | Counter books (Crown Bird) | 12/14/2022 | 12/13/2025 |
747 | TAIFA CABLES AND RETREADS LTD | PVC INSULATED CABLES (NON ARMOURED) - TAIFA | 10/22/2019 | 10/21/2022 |
748 | Wood World International (Eldoret) | Treated wood Poles | 10/19/2021 | 10/18/2024 |
751 | SASINI TEA AND COFFEE LTD | BLACK TEA / SASINI GOLD | 8/1/2024 | 7/31/2028 |
752 | SASINI TEA AND COFFEE LTD | BLACK TEA / SASINI PREMIUM | 8/1/2024 | 7/31/2028 |
765 | S.M. Enterprises (Pakistan) | Milled rice grade 1/ Mama Africa | 4/19/2017 | 3/10/2020 |
773 | UNILEVER KENYA LTD, NAIROBI | Laundry Bar/ Sunlight | 6/19/2024 | 6/18/2028 |
774 | UNILEVER (K) LTD | Anti bacterial soap- Geisha Germiguard | 4/9/2021 | 4/8/2024 |
777 | SALIM WAZARAN KENYA LTD | INSTANT NOODLES- INDOMIE | 4/28/2023 | 4/28/2027 |
786 | Ponglarp Co. Ltd/ Export Trading Co. | Milled Rice- Grade 1 (Falcon) | 7/26/2017 | 7/3/2020 |
795 | P AND G DISTRIBUTION EAST AFRICA LTD - Egypt | Laundry detergent for hand wash (Ariel) | 12/5/2023 | 12/4/2027 |
796 | P AND G DISTRIBUTION EAST AFRICA LTD - Egypt | Baby Diapers (Pampers) | 12/5/2023 | 12/4/2027 |
797 | P AND G DISTRIBUTION EAST AFRICA LTD - Egypt | Sanitary Towels (Always) | 12/5/2023 | 12/4/2027 |
798 | P AND G DISTRIBUTION EAST AFRICA LTD- Egypt | Laundry detergent for Machine wash (Ariel) | 12/5/2023 | 12/4/2027 |
799 | Proctor and Allan E.A. Limited | Breakfast Cereals- Corn flakes | 1/29/2018 | 12/15/2020 |
800 | Proctor and Allan E.A. Limited | Composite Flour - KIDDOS | 3/10/2023 | 3/9/2026 |
801 | TWIGA STATIONERS & PRINTERS LTD | Toilet Tissue rolls- Panda | 2/15/2024 | 2/14/2028 |
802 | Twiga Stationers and Printers Ltd | Toilet Tissue rolls- Peacock | 1/29/2018 | 12/15/2020 |
803 | TWIGA STATIONERS & PRINTERS LTD | Loose Leaf pads- Kasuku | 2/15/2024 | 2/14/2028 |
